Teaching Language:Chinese English
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Electrical Engineering and Its Automation | 4 years | September | ¥22,000 | English | Apply Now |
Smart Grid Information Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | September | ¥22,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Mechanical Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Energy and Power Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Building Environment and Energy Application Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥22,000 | Chinese | Apply Now |
Measuring & Control Technology and Instrumentations | 4 years | September | ¥22,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥22,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Information Security | 4 years | September | ¥22,000 | Chinese | Apply Now |
Internet of Things Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Engineering Management | 4 years | September | ¥22,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥22,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥22,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥22,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥22,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥22,000 | Chinese | Apply Now |
Information Management and Information Systems | 4 years | September | ¥22,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥22,000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥22,000 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥22,000 | Chinese | Apply Now |
Labor and Social Security | 4 years | September | ¥22,000 | Chinese | Apply Now |
Logistics Management | 4 years | September | ¥22,000 | Chinese | Apply Now |
Electronic Business | 4 years | September | ¥22,000 | Chinese | Apply Now |
New Energy Material and Apparatus | 4 years | September | ¥22,000 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥22,000 | Chinese | Apply Now |
New Energy Science and Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Water Resources and Hydropower Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Hydrology and Water Resources Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Nuclear Engineering and Nuclear Technology | 4 years | September | ¥22,000 | Chinese | Apply Now |
Radiation Protection and Nuclear Safety | 4 years | September | ¥22,000 | Chinese | Apply Now |
Law Science | 4 years | September | ¥22,000 | Chinese | Apply Now |
Chinese Linguistics and Literature | 4 years | September | ¥22,000 | Chinese | Apply Now |
Advertising | 4 years | September | ¥22,000 | Chinese | Apply Now |
Public Utilities Management | 4 years | September | ¥22,000 | Chinese | Apply Now |
Public Administration | 4 years | September | ¥22,000 | Chinese | Apply Now |
English | 4 years | September | ¥22,000 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥22,000 | Chinese | Apply Now |
Applied Physics | 4 years | September | ¥22,000 | Chinese | Apply Now |
Energy Chemical Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Environment Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Environmental Science | 4 years | September | ¥22,000 | Chinese | Apply Now |
Electronic Information Science and Technology | 4 years | September | ¥22,000 | Chinese | Apply Now |
Agricultural Electrification | 4 years | September | ¥22,000 | Chinese | Apply Now |
Industrial Engineering | 4 years | September | ¥22,000 | Chinese | Apply Now |
Product Design | 4 years | September | ¥22,000 | Chinese | Apply Now |
Product Design | 4 years | September | ¥22,000 | Chinese | Apply Now |
Social Work | 4 years | September | ¥22,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | March, September | ¥10,000 | Chinese | Apply Now |
Chinese Language | 1 year | March, September | ¥18,000 | Chinese | Apply Now |
General Scholar Program | 1 year | Flexible | ¥22,000 | Chinese | Apply Now |
Senior Scholar Program | 1 year | Flexible | ¥30,000 | Chinese | Apply Now |